SAFETY & CONVENIENCE | |||
SAFETY | |||
Dual Stage Driver & Passenger Airbags | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Front Seat Cushion Airbags | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Blind Spot Monitor with RCTA | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Driver and Front Passenger Knee Airbags | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Backup Camera with Back Guide Monitor | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Roll-Sensing Front Head/Side Curtain Airbags | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Vehicle Stability Control (VSC) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Full-Speed Range Dynamic Radar Cruise Control | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Panoramic View Monitor | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
Front Seat Side Airbags | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Front Side Curtain Airbags | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Intuitive Parking Assist with Auto Braking | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
SECURITY | |||
Anti-Theft Alarm System | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Engine Immobilizer | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
TOYOTA SAFETY SENSE 3.0 | |||
Lane Departure Alert (LDA) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Pre-Collision System (PCS) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Toyota Safety Sense 3.0 | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Road Sign Assist (RSA) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Automatic High Beam (AHB) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Lane Tracing Assist (LTA) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
High-Speed Range Dynamic Radar Cruise Control | Not Available for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Dynamic Radar Cruise Control (DRCC) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Proactive Driving Assist (PDA) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
CONVENIENCE | |||
Smart Key w/Push Button Start | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
12V DC Accessory Connector: Front and Rear | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Garage Door Opener | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
Digital Key with Card Key | Standard for 4X4 Double Cab Hybrid | ||
2400W AC Output | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Wireless Charger | Standard for 4X4 Double Cab Hybrid | ||
Trailer Backup Guide w/ Straight Path Assist | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
WARNING | |||
Tire Pressure Monitoring System with Auto Location | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
INFOTAINMENT | |||
TOYOTA MULTIMEDIA | |||
SiriusXM Audio | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Wireless Apple CarPlay Compatibility | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Wireless Android Auto Compatibility | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Bluetooth Capability | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
HD Radio | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
8″ Toyota Multimedia | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Toyota Multimedia w/Service Con. (up to 10 yr. trial), Safety Con. (Up to 10 yr. trial) and Remote Con. (3 yr. trial) ** | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
**Remote Start & Remote Climate Control Not Available | Not Available for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
14» Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect (3yr trial) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
AUDIO | |||
6 Speakers | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
2 USB TYPE-C charging ports (Front) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
4 USB-C Charging Ports (2 Front; 2 Rear) | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
8 Speaker JBL Audio System with Portable Bluetooth Speaker | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Dimensions | |||
Dimensions | |||
Length mm (in.) | 5745 (226.1) | 5410 (213.0) | 5410 (213.0) |
Width mm (in.) | 1979 (77.9) | 1979 (77.9) | 1979 (77.9) |
Height mm (in.) | 1874 (73.8) | 1897 (74.7) | 1895 (74.6) |
Cargo Bed Length | 1867 (73.5) | 1532 (60.3) | 1532 (60.3) |
Cargo Bed Width (between wheel wells) | 1136 (44.7) | 1136 (44.7) | 1136 (44.7) |
Wheelbase mm (in.) | 3685 (145.1) | 3350 (131.9) | 3350 (131.9) |
Seating Capacity | 5 | 5 | 5 |
Front Headroom mm (in.) | 1009 (39.7) | 1009 (39.7) | 965 (38.0) |
Rear Headroom mm (in.) | 976 (38.4) | 976 (38.4) | 976 (38.4) |
Front Legroom mm (in.) | 1062 (41.8) | 1062 (41.8) | 1062 (41.8) |
Rear Legroom mm (in.) | 856 (33.7) | 856 (33.7) | 856 (33.7) |
Front Shoulder Room mm (in.) | 1481 (58.3) | 1481 (58.3) | 1481 (58.3) |
Rear Shoulder Room mm (in.) | 1468 (57.8) | 1468 (57.8) | 1468 (57.8) |
Gross Vehicle Weight kg (lbs.) | 2725.00 (6007.6) | 2800.00 (6172.9) | 3054.95 (6735.0) |
Towing Capacity kg (lbs.)† | 2905 (6404) | 2905 (6404) | 2699 (5950) |
Payload (GVWR-curb weight) kg (lbs.)* | 640 (1411) | 690 (1521) | 710 (1565) |
Base Curb Weight kg (lbs.) | 2085.00 (4596.6) | 2110.00 (4651.7) | 2345.00 (5169.8) |
Fuel Capacity litres (gal.) | 69 (18) | 69 (18) | 69 (18) |
Fuel Consumption – City/Highway/Combined L/100km | 12.5/9.6/11.2 | 13.2/10.3/11.9 | 10.3/9.7/10.0 |
Fuel Consumption – City/Highway/Combined mpg | 23/29/25 | 21/27/24 | Not Available for 4X4 Double Cab Hybrid |
Horsepower (kW) | 278(207) | 270(201) | 326 |
Cargo Bed Depth mm (in.) | 539 (21.2) | 539 (21.2) | 539 (21.2) |
Approach Angle (Degrees) | 32 | 32 | 35 |
Departure Angle (Degrees) | 22 | 22 | 25 |
Ground Clearance mm (in.) | 279 (11) | 279 (11.0) | 292 (11.5) |
POWERTRAIN & MECHANICAL | |||
BRAKES | |||
Electric Parking Brake (EPB) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
ENGINE | |||
Active Noise Control | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
2.4L 4-Cylinder Turbo | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
i-FORCE MAX 2.4L Turbo L4 Hybrid | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
TRANSMISSION | |||
8-Speed Automatic | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Tow/Haul Mode | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Part-Time 4WD | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | |
6-Speed Manual | Not Available for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Full-Time 4WD | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
SUSPENSION | |||
Rear Coil Springs | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Bilstein Shock Absorbers (TRD Off Road ONLY) | Standard for 4×4 Double Cab 6M | ||
Adaptive Variable Suspension (AVS) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
TRUCK BED | |||
Bed Rail with Adjustable Tie Down Cleats | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
6FT Bed | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
5FT Bed | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
Side Rail with Four Adjustable Tie Down Cleats | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Bed Power Port (12V & USB – C) | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
MECHANICAL FEATURES | |||
Locking Rear Differential (TRD Off Road ONLY) | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Drive Mode Select (5 modes) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
INTERIOR | |||
INSTRUMENTATION | |||
7″ Multi-information Display (MID) | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
12.3″ Digital Gauge Cluster | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
Head-Up Display | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
WINDOWS | |||
Power Windows with Auto Up/Down for All Windows | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Rear Window Defroster | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Front Windshield Wiper Deicer | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Rear Side Window Privacy Glass | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Power Sliding Rear Window | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
Front Side Acoustic Glass | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
Front Windshield Acoustic Glass | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
FLOORING | |||
All Season Floor Mats | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
SEATS | |||
Heated Front Seats | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Fabric Seats | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
6-way Manually Adjustable Driver and Passenger Seats | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
2-way Adjustable Driver Lumbar Support | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
8-way Power Adjustable Driver and Passenger Seats | Standard for 4X4 Double Cab Hybrid | ||
Heated & Ventilated Front Seats | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
SofTex Seats | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
STEERING WHEEL | |||
Tilt & Telescopic Steering Wheel | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Leather Wrapped Steering Wheel | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Heated Leather Wrapped Steering Wheel | Standard for 4X4 Double Cab Hybrid | ||
Heated Steering Wheel | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
INTERIOR MIRRORS | |||
Electrochromic Rear View Mirror | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Electrochromic Rear View Mirror w/Homelink (EC) | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Digital Display Rear View Mirror (subject to availability**) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
CLIMATE CONTROL | |||
Manual Air Conditioning | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Single Zone Automatic Climate Control | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Dual Zone Automatic Climate Control | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
TRIM | |||
Leather Wrapped Shift Knob | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
EXTERIOR | |||
WIPERS | |||
Variable Intermittent Wipers | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
MECHANICAL FEATURES | |||
Hill-start Assist Control (HAC) | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Drive Mode Select (Sport, Eco and Normal Modes) | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Trailer Brake Controller | Standard for 4X4 Double Cab Hybrid | ||
Active Traction Control (A-TRAC) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
EXTERIOR LIGHTING | |||
LED Headlamps | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Headlamps with Manual Level Control | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
LED Fog Lamps | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid | |
EXTERIOR | |||
Active Grille Shutters | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Body Coloured Door Handles | Standard for 4×4 Double Cab 8A | Not Available for 4X4 Double Cab Hybrid | |
Front Spoiler (Removable) | Standard for 4×4 Double Cab 8A | Not Available for 4X4 Double Cab Hybrid | |
Black Mud Guards | Not Available for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
MIC Black Overfender | Standard for 4×4 Double Cab 6M | ||
TRD Front Grille | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Remove: Front Spoiler | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
MIC Black Exterior Door Handle | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Power Slide / Tilt Moonroof | Standard for 4X4 Double Cab Hybrid | ||
Power Running Board | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
Power Tailgate & Bump Switch | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
WHEELS | |||
17″ Alloy Wheels | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
17″ Off Road Alloy Wheels | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
18″ Limited Alloy Wheels | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
TIRES | |||
245/70R17 | Standard for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid |
Spare Tire | Standard for 4×4 Double Cab 8A | Standard for 4×4 Double Cab 6M | Standard for 4X4 Double Cab Hybrid |
265/70 R17 BFGoodrich Trail Terrain Tires (TRD Off Road ONLY) | Standard for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
265/65 R18 All Season Tires | Standard for 4X4 Double Cab Hybrid | ||
Optional Features | |||
Optional Features | |||
Multi-Terrain Select | Not Available for 4×4 Double Cab 6M | ||
DAC (Downhill Assist Control) | Not Available for 4×4 Double Cab 6M | ||
Crawl Control (CRAWL) | Not Available for 4×4 Double Cab 6M | ||
Hood Silencer | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
12V DC Accessory Connector: Front | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
4-way Adjustable Driver and Passenger Lumbar Support | Not Available for 4X4 Double Cab Hybrid | ||
Card Key | Not Available for 4X4 Double Cab Hybrid | ||
14″ Toyota Multimedia | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Side Mirror Turn Signal | Not Available for 4X4 Double Cab Hybrid | ||
Ventilated Front Seats | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Multi-Terrain Monitor | Not Available for 4×4 Double Cab 6M | ||
400 Watt (120V) Cabin Power Outlet | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
Running Boards | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
10 Speaker JBL Audio System with Portable Bluetooth Speaker | Not Available for 4X4 Double Cab Hybrid | ||
400 Watt (120V) Cargo Bed Power Outlet | Not Available for 4×4 Double Cab 6M | Not Available for 4X4 Double Cab Hybrid | |
18″ TRD Sport Alloy Wheels | Not Available for 4X4 Double Cab Hybrid | ||
Body Coloured Overfender | Not Available for 4X4 Double Cab Hybrid | ||
Remove: Bilstein Shock Absorbers | Not Available for 4X4 Double Cab Hybrid | ||
Hood Scoop | Not Available for 4X4 Double Cab Hybrid | ||
Remove: Locking Rear Differential | Not Available for 4X4 Double Cab Hybrid | ||
Sport-tuned Suspension | Not Available for 4X4 Double Cab Hybrid | ||
Intelligent Clearance Sonar | Not Available for 4×4 Double Cab 8A | Not Available for 4X4 Double Cab Hybrid | |
14» Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial),Remote Con.(3yr trial), Drive Con. capable (Sub. Required) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
265/70 R18 All Season Tires | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Remove: Adaptive Variable Suspension (AVS) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
18″ Off Road Alloy Wheels | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Auto-Dimming Rearview Mirror with Garage Door Opener | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Full Size Spare Tire | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Remove: Head-Up Display | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Remove: Power Tailgate & Bump Switch | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Composite Underbody Protection (Engine, Fuel Tank & Transfer Case) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Cast Aluminum Running Boards | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Locking Rear Differential | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
TOYOTA Heritage Front Grille with LED light bar | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
IsoDynamic Performance Front Seats | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
18″ TRD Pro Alloy Wheels | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
265/70 R18 Goodyear Territory RT Tires (33”) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Rigid LED Fog Lamps | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Rocker Protector | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Aluminum Front Skid Plate | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
ARBⓇ Steel Rear Bumper with 2 Red Recovery Hooks | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
6-way Power Adjustable Driver and Passenger Seats with 2-way Manual Recline | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
TRD Performance Air Intake & Exhaust | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
FOX® Shock Absorbers with Quick Switch 3 (3 manually selectable damping settings) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Gloss Black Overfender | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
18″ Trailhunter Alloy Wheels | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Dual Color Rigid LED Fog Lamps | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Onboard Air Compressor | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Rock Rails | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Hot Stamped Steel (HSS) Skid Plates (Front, Transfer Case and Rear) | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Roof Rack | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
High Mount Air Intake | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Bed Scene Lighting | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Old Man Emu® Shock Absorbers | Not Available for 4×4 Double Cab 8A | Not Available for 4×4 Double Cab 6M | |
Bed Utility Bar with Removable MOLLE Panels |
2025 Toyota Tacoma
Prepárate para redefinir tu epopeya. Presentamos el nuevo camión mediano Tacoma. Impulsada por el impresionante motor i-FORCE e i-FORCE MAX y rediseñada desde cero, esta legendaria máquina es ahora más potente, más capaz y más conectada que nunca. Ya sea que estés aterrizando en terrenos accidentados o yendo a donde sea que te lleve la aventura, hay una camioneta Tacoma 4×4 para satisfacer tus necesidades y ayudarte a alcanzar nuevos límites, gracias a ocho paquetes disponibles que incluyen TRD Sport Premium y TRD Off Road Premium, así como opciones de tren motriz híbrido que incluyen TRD Pro y paquetes Trailhunter.
Combustible | Gas, Híbrido |
---|---|
Modelo | Tacoma |
Versión | 4X4 Double Cab, 4×4 Double Cab 6M, 4×4 Double Cab 8A |
Transmisión | Automática |