SAFETY & CONVENIENCE | ||
TOYOTA SAFETY SENSE 2.5 | ||
Automatic High Beam (AHB) | Standard for SE AWD | Standard for XSE AWD |
Lane Departure Alert (LDA) | Standard for SE AWD | Standard for XSE AWD |
Dynamic Radar Cruise Control (DRCC) | Standard for SE AWD | Standard for XSE AWD |
Lane Tracing Assist (LTA) | Standard for SE AWD | Standard for XSE AWD |
Pre-Collision System (PCS) | Standard for SE AWD | Standard for XSE AWD |
CONVENIENCE | ||
Power Rear Door | Standard for SE AWD | Standard for XSE AWD |
Smart Key w/Push Button Start | Standard for SE AWD | Standard for XSE AWD |
Power Door Locks | Standard for SE AWD | Standard for XSE AWD |
Wireless Charger | Not Available for SE AWD | Standard for XSE AWD |
SAFETY | ||
Child Protector Rear Door Locks | Standard for SE AWD | Standard for XSE AWD |
ISOFIX Anchors for Child Safety Seats (Middle: 2) | Standard for SE AWD | Standard for XSE AWD |
Backup Camera | Standard for SE AWD | Standard for XSE AWD |
Blind Spot Monitor with RCTA | Standard for SE AWD | Standard for XSE AWD |
STAR SAFETY SYSTEM | ||
Star Safety System: Smart Stop Technology, Vehicle Stability Control, Anti-Lock Brakes, Traction Control, Electronic Brake Force Distribution, Brake Assist | Standard for SE AWD | Standard for XSE AWD |
SECURITY | ||
Glove Box Lock | Standard for SE AWD | Standard for XSE AWD |
Engine Immobilizer | Standard for SE AWD | Not Available for XSE AWD |
Engine Immobilizer Anti-Theft Alam System | Not Available for SE AWD | Standard for XSE AWD |
INFOTAINMENT | ||
AUDIO | ||
5 USB Charging Ports | Standard for SE AWD | Standard for XSE AWD |
Apple CarPlay compatibility | Standard for SE AWD | Standard for XSE AWD |
Android Auto compatibility | Standard for SE AWD | Standard for XSE AWD |
6 Speakers | Standard for SE AWD | Standard for XSE AWD |
SiriusXM® with 3-month All-Access trial | Standard for SE AWD | Standard for XSE AWD |
TOYOTA MULTIMEDIA | ||
Wireless Apple CarPlay Compatibility | Standard for SE AWD | Standard for XSE AWD |
Wireless Android Auto Compatibility | Standard for SE AWD | Standard for XSE AWD |
8″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote Con.(3yr trial), Drive Con. capable (Sub. Required) | Standard for SE AWD | Standard for XSE AWD |
Dimensions | ||
Dimensions | ||
Length mm (in.) | 4596 (180.9) | 4596 (180.9) |
Width mm (in.) | 1854 (73.0) | 1854 (73.0) |
Height mm (in.) | 1702 (67.0) | 1707 (67.2) |
Wheelbase mm (in.) | 2690 (105.9) | 2690 (105.9) |
Seating Capacity | 5 | 5 |
Ground Clearance mm (in.) | 206 (8.1) | 206 (8.1) |
Front Headroom mm (in.) | 991 (39.0) | 958 (37.7) |
Rear Headroom mm (in.) | 1016 (40.0) | 1001 (39.4) |
Front Legroom mm (in.) | 1039 (40.9) | 1039 (40.9) |
Rear Legroom mm (in.) | 960 (37.8) | 960 (37.8) |
Front Shoulder Room mm (in.) | 1468 (57.8) | 1468 (57.8) |
Rear Shoulder Room mm (in.) | 1433 (56.4) | 1433 (56.4) |
Gross Vehicle Weight kg (lbs.) | 2508.37 (5530.0) | 2508.37 (5530.0) |
Towing Capacity kg (lbs.)† | 1134 (2500) | 1134 (2500) |
Payload (GVWR-curb weight) kg (lbs.)* | 588 (1296) | 588 (1296) |
Cargo Capacity L (cu. Ft.) | 949 (33.5) | 949 (33.5) |
Base Curb Weight kg (lbs.) | 1920.97 (4235.0) | 1950.45 (4300.0) |
Fuel Capacity litres (gal.) | 55 (15) | 55 (15) |
Fuel Consumption – City/Highway/Combined L/100km | 5.7/6.4/6.0 | 5.7/6.4/6.0 |
Fuel Consumption – City/Highway/Combined mpg | /47 | /47 |
Horsepower (kW) | 302 | 302 |
Approach Angle (Degrees) | 19 | 19 |
Departure Angle (Degrees) | 21 | 21 |
POWERTRAIN & MECHANICAL | ||
BRAKES | ||
Electric Parking Brake (EPB) | Standard for SE AWD | Standard for XSE AWD |
TRANSMISSION | ||
Electronically Controlled Continuously Variable Transmission (ECVT) | Standard for SE AWD | Standard for XSE AWD |
ENGINE | ||
Toyota Hybrid System (THS) | Standard for SE AWD | Standard for XSE AWD |
6.6kW AC Charger | Standard for SE AWD | Standard for XSE AWD |
2.5 Litre, 4-Cylinder, DOHC, Dual Variable Valve Timing with Intelligence (VVT-i) | Standard for SE AWD | Standard for XSE AWD |
SUSPENSION | ||
Sport Tuned Front Suspension | Standard for SE AWD | Standard for XSE AWD |
INTERIOR | ||
SEATS | ||
Driver Lumbar Support | Standard for SE AWD | Standard for XSE AWD |
Rear Foldable 60/40 Seats | Standard for SE AWD | Standard for XSE AWD |
8-way Power Adjustable Drivers Seat | Standard for SE AWD | Standard for XSE AWD |
2-way Power Adjustable Lumbar Support | Standard for SE AWD | Standard for XSE AWD |
Heated Front Seats | Standard for SE AWD | Not Available for XSE AWD |
Fabric Seats | Standard for SE AWD | Not Available for XSE AWD |
Heated Front & Rear Seats | Not Available for SE AWD | Standard for XSE AWD |
SofTex-trimmed Seats with Fabric Seat Inserts | Not Available for SE AWD | Standard for XSE AWD |
CLIMATE CONTROL | ||
Short Range Key Fob Remote Climate Start | Standard for SE AWD | Standard for XSE AWD |
Dual Zone Automatic Climate Control | Standard for SE AWD | Standard for XSE AWD |
TRIM | ||
Leather Wrapped Shift Knob | Standard for SE AWD | Standard for XSE AWD |
WINDOWS | ||
Front Windshield Wiper Deicer | Standard for SE AWD | Standard for XSE AWD |
Electric Rear Window Defroster | Standard for SE AWD | Standard for XSE AWD |
INTERIOR LIGHTING | ||
Illuminated Entry | Standard for SE AWD | Standard for XSE AWD |
EXTERIOR | ||
Color-keyed upper front bumper and black lower front bumper, overfenders and rear bumper | Standard for SE AWD | Standard for XSE AWD |
STEERING WHEEL | ||
Heated Steering Wheel | Standard for SE AWD | Standard for XSE AWD |
Leather Wrapped Steering Wheel | Standard for SE AWD | Standard for XSE AWD |
INTERIOR MIRRORS | ||
Day and Night Mechanical Rear View Mirror | Standard for SE AWD | Not Available for XSE AWD |
Digital Display Rear View Mirror with Homelink (subject to availability**) | Not Available for SE AWD | Standard for XSE AWD |
TRUNK/CARGO | ||
Tonneau Cover | Standard for SE AWD | Standard for XSE AWD |
INSTRUMENTATION | ||
7″ Multi-information Display (MID) | Standard for SE AWD | Not Available for XSE AWD |
12.3″ Digital Gauge Cluster | Not Available for SE AWD | Standard for XSE AWD |
EXTERIOR | ||
EXTERIOR LIGHTING | ||
LED Daytime Running Lights | Standard for SE AWD | Standard for XSE AWD |
Bi-LED Projector Low-and High-Beam Headlights w/ LED Accent Lights | Standard for SE AWD | Standard for XSE AWD |
WHEELS | ||
18″ Alloy Wheels | Standard for SE AWD | Not Available for XSE AWD |
19″ Alloy Wheels | Not Available for SE AWD | Standard for XSE AWD |
TIRES | ||
225/60R18 | Standard for SE AWD | Not Available for XSE AWD |
Temporary Spare Tire | Standard for SE AWD | Standard for XSE AWD |
235/55R19 | Not Available for SE AWD | Standard for XSE AWD |
EXTERIOR | ||
Chrome Roof Rails | Standard for SE AWD | Standard for XSE AWD |
Front & Rear Splash Guards | Standard for SE AWD | Standard for XSE AWD |
Power Slide / Tilt Moonroof | Standard for SE AWD | Standard for XSE AWD |
WIPERS | ||
Rain Sensing Wipers | Standard for SE AWD | Standard for XSE AWD |
EXTERIOR MIRRORS | ||
Power Adjustable Heated Exterior Mirrors | Standard for SE AWD | Standard for XSE AWD |
Optional Features | ||
Optional Features | ||
Power Back Door with Kick Sensor | Not Available for SE AWD | |
120V Outlet (1500W high output) | Not Available for SE AWD | |
Intelligent Clearance Sonar with Rear Cross Traffic Brake | Not Available for SE AWD | |
Head-Up Display | Not Available for SE AWD | |
Ventilated Front Seats | Not Available for SE AWD | |
SofTex Seats | Not Available for SE AWD | |
Bird’s Eye View Camera | Not Available for SE AWD | |
Paddle Shifters | Not Available for SE AWD | |
Panoramic Moonroof | Not Available for SE AWD | |
11 Speaker JBL Audio Clari-Fi Audio System | Not Available for SE AWD | |
10.5″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect (3yr trial) |
2025 RAV4 Plug-in Hybrid
Deportivo, versátil y conectado. Súbete al potente todoterreno híbrido enchufable RAV4, con 302 caballos de potencia netos, tecnología de vanguardia y mucho más. Lo mejor de todo es que puedes elegir entre enchufarlo, cargarlo con gasolina o ambas cosas. Con el tanque lleno y una carga eléctrica completa, el híbrido enchufable RAV4 ofrece una autonomía combinada total de hasta 979 kilómetros*. Disponible en dos modelos únicos.
Combustible | Híbrido |
---|---|
Transmisión | Automática |
Modelo | RAV4 Plug-in Hybrid |
Versión | SE AWD, XSE AWD |
Valoraciones
No hay valoraciones aún.