SAFETY & CONVENIENCE | ||||
SAFETY | ||||
Vehicle Stability Control, Multi-Terrain Select, Downhill Assist Control, Crawl Mode | Standard for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Blind Spot Monitoring with RCTA and RCTB | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Intuitive Parking Assist with Auto Braking | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Multi-Terrain Monitor | Standard for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Child Protector Rear Door Locks | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Front Seat Side Airbags | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Driver & Passenger Airbag Supplemental Restraint System (SRS) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Driver and Front Passenger Knee Airbags | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Roll-Sensing Front Head/Side Curtain Airbags | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Panoramic View Monitor | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Vehicle Stability Control (VSC)+ Active Traction Control (A-TRAC) | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
CONVENIENCE | ||||
400 Watt (120V) Trunk and 2nd Row Power Outlet | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Power Back Door with Kick Sensor | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Rear Camera Washer | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Smart Key w/Push Button Start | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Power Door Locks | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Power Fuel Lid Release | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
12Volt Accessory Power Outlet | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Wireless Charger | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
STAR SAFETY SYSTEM | ||||
Star Safety System: Vehicle Stability Control (VSC) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Star Safety System: Electronic Brake Force Distribution (EBD) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Star Safety System: Traction Control (TRAC) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Star Safety System: Brake Assist (BA) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Star Safety System: Smart Stop Technology (SST) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
SECURITY | ||||
Anti-Theft Alarm System | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
TOYOTA SAFETY SENSE 2.5 | ||||
Automatic High Beam (AHB) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Pre-Collision System (PCS) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Right/Left Turn Oncoming Pedestrian Detection/Braking | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Lane Tracing Assist | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Left Turn Oncoming Vehicle Detection/Braking | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Dynamic Radar Cruise Control (DRCC) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Pre-Collision System with Risk Avoidance Emergency Steering Assist | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
WARNING | ||||
Tire Pressure Monitoring System with Auto Location | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
INFOTAINMENT | ||||
TOYOTA MULTIMEDIA | ||||
Wireless Apple CarPlay Compatibility | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Bluetooth Capability | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Wireless Android Auto Compatibility | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
HD Radio | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Toyota Assistant | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
SiriusXM Audio | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
8″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote Con.(3yr trial), Drive Con. capable (Sub. Required) | Standard for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Not Available for Capstone |
8 Speakers | Standard for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Not Available for Capstone |
14» Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect (3yr trial) | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
14 Speaker JBL Audio System | Not Available for SR5 TRD Off Road | Standard for Platinum | Standard for Capstone | |
AUDIO | ||||
USB Input/Charging Port (USB-A and USB-C) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Dimensions | ||||
Dimensions | ||||
Length mm (in.) | 5284 (208.0) | 5284 (208.0) | 5284 (208.0) | 5284 (208.0) |
Width mm (in.) | 2022 (79.6) | 2022 (79.6) | 2022 (79.6) | 2022 (79.6) |
Height mm (in.) | 1890 (74.4) | 1890 (74.4) | 1890 (74.4) | 1890 (74.4) |
Wheelbase mm (in.) | 3099 (122.0) | 3099 (122.0) | 3099 (122.0) | 3099 (122.0) |
Seating Capacity | 8 | 8 | 7 | 7 |
Ground Clearance mm (in.) | 221 (8.7) | 221 (8.7) | 221 (8.7) | 221 (8.7) |
Gross Vehicle Weight kg (lbs.) | 3429.98 (7561.8) | 3429.98 (7561.8) | 3429.98 (7561.8) | 3429.98 (7561.8) |
Towing Capacity kg (lbs.)† | 4137 (9121) | 4091 (9019) | 4087 (9010) | 4087 (9010) |
Payload (GVWR-curb weight) kg (lbs.)* | 640 (1411) | 640 (1411) | 640 (1411) | 640 (1411) |
Base Curb Weight kg (lbs.) | 2790.00 (6150.9) | 2790.00 (6150.9) | 2790.00 (6150.9) | 2790.00 (6150.9) |
Fuel Capacity litres (gal.) | 83 (22) | 83 (22) | 83 (22) | 83 (22) |
Fuel Consumption – City/Highway/Combined L/100km | 12.6/10.5/11.7 | 12.6/10.5/11.7 | 12.6/10.5/11.7 | 12.6/10.5/11.7 |
Fuel Consumption – City/Highway/Combined mpg | 22/27/24 | 22/27/24 | 22/27/24 | 22/27/24 |
Horsepower (kW) | 437 HP | 437 HP | 437 HP | 437 HP |
Approach Angle (Degrees) | 15 | 15 | 15 | 15 |
Departure Angle (Degrees) | 20 | 20 | 20 | 20 |
POWERTRAIN & MECHANICAL | ||||
MECHANICAL FEATURES | ||||
Tow Package – Heavy Duty Tow Hitch Receiver | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Drive Mode Select (Sport, Eco and Normal Modes) | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Standard for Capstone |
Trailer Backup Guide w/ Straight Path Assist | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
BRAKES | ||||
Electric Parking Brake (EPB) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
SUSPENSION | ||||
Independent Front Suspension | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
4 Link Rear Suspension and Solid Rear Axle | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
TRD Off Road Shock Absorbers | Standard for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Not Available for Capstone |
Remove: Adaptive Variable Suspension (AVS) | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
Remove: Load-leveling Rear Height Control Air Suspension | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
TRANSMISSION | ||||
Part-Time 4WD | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
10-speed Direct Shift Automatic Transmission | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
ENGINE | ||||
3.4 Litre Twin Turbo V6 Hybrid | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Sealed Nickel-Metal Hydride (Ni-MH) Traction Battery | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Active Noise Control | Not Available for SR5 TRD Off Road | Standard for Platinum | Standard for Capstone | |
INTERIOR | ||||
SEATS | ||||
8-way Power Adjustable Driver and Passenger Seats | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
SofTex Seats | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Heated Front Seats | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
2-way Power Adjustable Driver and Passenger Lumbar Support | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Ventilated Front Seats | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Driver Seat Memory System | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
2nd Row Captain Seats | Not Available for SR5 TRD Off Road | Standard for Platinum | Standard for Capstone | |
Leather Seats | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Ventilated Rear Seats | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Heated Rear Seats | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Front Massage Seats (Driver & Passenger) | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
4-way Power Adjustable Driver and Passenger Lumbar Support | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
10-way Power Adjustable Driver Seat, 8-way Power Adjustable Passenger Seat | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Semi-Aniline Leather Seats | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
INTERIOR MIRRORS | ||||
Auto-Dimming Rearview Mirror with Garage Door Opener | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Digital Display Rear View Mirror with Homelink (subject to availability**) | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
STEERING WHEEL | ||||
TRD Heated Steering Wheel | Standard for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Tilt & Telescopic Steering Wheel | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Heated Leather Wrapped Steering Wheel | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Power Tilt & Telescopic Steering Wheel | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
WINDOWS | ||||
Electric Rear Window Defroster | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Rear Side Window Privacy Glass | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Front Windshield Acoustic Glass | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Power Windows with Driver Side Auto Down | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Front Side Acoustic Glass | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
INTERIOR LIGHTING | ||||
Illuminated Entry | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Ambient Lighting | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
TRIM | ||||
TRD Shift Knob | Standard for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Leather Wrapped Shift Knob | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Real Walnut Wood Trim | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
Backlit «CAPSTONE» passenger-side instrument panel badge | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
TRUNK/CARGO | ||||
Cargo Area Tonneau Cover | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
CLIMATE CONTROL | ||||
3-Zone Automatic Climate Control | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Rear Passenger Vents | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
FLOORING | ||||
All Season Floor Mats | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
INSTRUMENTATION | ||||
Full TFT LCD Gauge Cluster | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Head-Up Display | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
EXTERIOR | ||||
EXTERIOR MIRRORS | ||||
Power Adjustable Heated Exterior Mirrors | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Power Folding Mirrors | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Electrochromic Driver’s Side View Mirror | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Memory Mirrors | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
TIRES | ||||
Full Size Spare Tire | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
TRD P265/70R18 | Standard for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Not Available for Capstone |
265/60R20 | Not Available for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
P265/50R22 | Not Available for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Standard for Capstone |
EXTERIOR LIGHTING | ||||
LED Daytime Running Lights | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
LED Fog Lamps | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Bi-Beam LED Headlamps | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Sequential LED Tail Lamps | Not Available for SR5 TRD Off Road | Standard for Platinum | Standard for Capstone | |
WIPERS | ||||
Windshield Wiper Deicer | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Variable Intermittent Wipers | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Rain Sensing Wipers | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
EXTERIOR | ||||
Power Slide / Tilt Moonroof | Standard for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Running Boards | Standard for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Active Grille Shutters | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Panoramic Moonroof | Not Available for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Premium Triple-Beam LED Headlamps | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Power Running Board | Not Available for SR5 TRD Off Road | Not Available for Limited | Standard for Platinum | Standard for Capstone |
Auto Leveling Headlamp System | Not Available for SR5 TRD Off Road | Not Available for Platinum | Standard for Capstone | |
MECHANICAL FEATURES | ||||
Locking Rear Differential | Standard for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Hill-start Assist Control (HAC) | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
Trailer Brake Controller | Standard for SR5 TRD Off Road | Standard for Limited | Standard for Platinum | Standard for Capstone |
WHEELS | ||||
18” TRD Off Road Wheels | Standard for SR5 TRD Off Road | Not Available for Limited | Not Available for Platinum | Not Available for Capstone |
20″ Black Alloy Wheels | Not Available for SR5 TRD Off Road | Standard for Limited | Not Available for Platinum | Not Available for Capstone |
Optional Features | ||||
Optional Features | ||||
TRD Pro Front Stabilizer Bar | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Smoked Headlamps/Foglamps | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD 285/65R18 | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
18” TRD Pro Black Forged BBS® Wheels | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD Pro Triple Beam LED Headlamp | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD Pro Off-road Suspension with 1.1-in. front lift (2.5-in. FOX® Internal Bypass coil-overs and rear remote-reservoir shocks) | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Platform Roof Rack | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD Pro Heritage ‘TOYOTA’ Grille w/ LED light bar | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
‘TRD PRO’ stamped tailgate | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD Pro Hood Badge | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD Skid Plate | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
TRD Pro Logo / technical camo pattern inserts on front seats | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
Exterior Amber Marker Lights | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
‘TOYOTA’ passenger-side Dash Panel Badging | Not Available for SR5 TRD Off Road | Not Available for Platinum | Not Available for Capstone | |
22″ Dark Chrome Machine-finished Alloy Wheels |
2025 Toyota Sequoia
El SUV familiar Sequoia 2025 de tres filas está repleto de características y está listo para ayudarte a enfrentarte a más cosas que nunca. Con un aspecto robusto, comodidad de primera, tecnología impresionante y un rendimiento impresionante gracias a un excepcional sistema de propulsión híbrido i-FORCE MAX. Disponible en modelos para 7 u 8 pasajeros y en cinco niveles de acabado distintos, que culminan en el Capstone, el SUV de tamaño completo Sequoia más lujoso hasta el momento. Prepárate para ir a lo grande.
Modelo | Sequoia |
---|---|
Combustible | Híbrido |
Transmisión | Automática |
Versión | Capstone, Limited, Platinum, SR5 TRD Off Road |